New Delhi, Delhi
GST No. 07AOXPG5903P1Z6
Approx. Rs 2,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 01 Piece |
| Phase | 3 PHASE |
| Model Name/Number | EATON |
| Usage/Application | Industrial |
| Protection | OverVoltage |
| Weight | 300 |
| Battery Type | SMF |
| Warranty | 1 Year |
| Operating Temperature | 4-50'C |
| Back Up Time | 30 Min |
Additional Information:
Approx. Rs 1,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 10 kVA |
| Phase | 3 Phase In 3 Phase Out |
| Backup Time | 120 min |
| Form Factor | Floor Mount |
| Battery Type | Lithium Ion |
| Application | Industrial Plant |
| Topology | Double Conversion |
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 1 kVA |
| UPS Topology | Line Interactive |
| Phase | Single Phase |
| Form Factor | Tower |
| Battery Type | SMF VRLA |
| Efficiency | 94–96% |
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:| Battery Type | SMF VRLA |
| Warranty | 1 Year |
| Application | Medical Equip, Data Center, CCTV System, Home Office, IT Server, Bank ATM |
| Topology | Double Conversion |
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:| Capacity | 100 kVA |
| UPS Topology | Online Double Conversion |
| Form Factor | Tower |
| Phase | Three Phase |
| Application | Medical, Telecom, IT Load, Industrial, Data Center, Banking |
| Efficiency | 94–96% |
Approx. Rs 2,900 / PieceGet Latest Price
Product Details:| Capacity | 10 kVA |
| UPS Topology | Online Double Conversion |
| Form Factor | Rack Mount |
| Phase | Three Phase |
| Battery Type | 12V |
| Model Name/Number | FPS 755 |
| Usage/Application | Commercial |
| Application | IT Load |
| Efficiency | 96–98% |
| Warranty | 2 Years |
| Brand | Foxin |
Approx. Rs 4,388 / PieceGet Latest Price
Product Details:| Rated Capacity | 2 kVA |
| Backup Time | 60 min |
| Phase | Single Phase |
| Input Voltage | 160–280 V |
| Output Voltage | 220 V |
| Output Power Factor | 0.8 |
| Model Name/Number | Neo 800 |
| Usage/Application | Commercial |
| Configuration | Floor Mount |
| Application | Retail, Office Load |
| Warranty | 2 Years |
| Frequency | 50 Hz |
| Brand | Luminous |
| Wattage | 800 Watts |
| Power Source | Battery Powered |
Approx. Rs 1,00,000 / PieceGet Latest Price
Product Details:| Configuration | 3 Phase In / 1 Phase Out |
| Type | Online |
| UPS Topology | Industrial Online |
| Phase | 3-Phase In/3-Out |
| Backup Time | Up to 30 mins |
| Brand | Eaton |
| Form Factor | Tower |
| Battery Type | VRLA / SMF |
| Warranty | 2 Years |
| Key Features | AVR, Cold Start, SNMP Slot, Generator Comp, ECO Mode, Isolation Tformer |
Approx. Rs 1,00,000 / PieceGet Latest Price
Product Details:| Technology | IGBT Rectifier |
| Application | Industrial Load, IT Server Room, Telecom, CNC Machines, Data Center, Medical Equipment |
| Configuration | Tower |
| Warranty | 1 Year |
Approx. Rs 1,00,000 / PieceGet Latest Price
Product Details:| Capacity | 1 kVA to 1600 kVA |
| Input Voltage | 160-260 V |
| Battery Type | SMF VRLA |
| Warranty | 2 Year |
| Application | Data Center, CCTV System, Medical Equip, Home Office, Bank ATM, IT Server |
| Topology | Double Conversion |
Approx. Rs 1,10,000 / PieceGet Latest Price
Product Details:| Capacity | 40 kVA |
| Phase | 3 Phase In 3 Phase Out |
| Backup Time | 60 min |
| Input Voltage | 230 V |
| Output Voltage | 380 V |
| Form Factor | Tower Cum Rack |
| Battery Type | SMF VRLA |
| Warranty | 1 Year |
| Application | Medical Equip, CCTV System, Bank ATM, IT Server, Data Center, Home Office |
| Topology | Double Conversion |
Approx. Rs 40,000 / PieceGet Latest Price
Product Details:| Type | Online |
| Capacity | 3 kVA |
| Phase | 1 Phase In 1 Phase Out |
| Backup Time | 60 min |
| Form Factor | Tower |
| Brand | Emerson |
| Protection | OverVoltage |
| Battery Type | SMF VRLA |
| Warranty | 1 Year |
| IP Rating | IP31 |
| Application | Power Plant, Industrial Plant, CNC Machine, Data Center, Oil And Gas, Process Control |
| Back Up Time | 30 Min |
| Topology | Double Conversion |
| Frequency | 50 Hz |
Product Price :Get Latest Price
Product Details:| Rated Capacity | 40 kVA |
| Phase | 3 Phase In / 3 Phase Out |
| Backup Time | 30 min |
| Series | Easy UPS |
| Input Voltage | 200–240 V |
| Output Voltage | 415 V |
| Configuration | Tower / Rack |
| Application | Medical Equipment, POS, Networking, IT Server Room, Industrial Load, Data Center |
| Warranty | 1 Year |
| Form Factor | Online Double Conversion |
Explore More Products
© Infrar Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited