New Delhi, Delhi
GST No. 07AOXPG5903P1Z6
Approx. Rs 40,000 / PieceGet Latest Price
Product Details:| Capacity | 15 kVA |
| Type | Offline UPS |
| Usage/Application | Commercial |
| Protection | OverVoltage |
| Back Up Time | 10 Min |
| Form Factor | Tower Model |
| Frequency | 50 Hz |
| Voltage | 220 V |
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:| Capacity | 10 KVA |
| No.of Phases | Single |
| Model Name/Number | Finch PW |
| Brand | Fuji |
| Efficiency | 0.9 |
| Output Voltage | 230V |
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:| Capacity | 10 KVA |
| Brand | Eaton |
| Model Name/Number | 9145 |
| Configuration | 3 Phase |
| Usage/Application | Industrial |
| Output Voltage | 230 V |
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:| Capacity | 6 KVA |
| Brand | Eaton |
| Model Name/Number | 9E |
| Configuration | Singla Phase |
| Efficiency | 0.8 |
| Type | UPS |
Explore More Products
© Infrar Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited