New Delhi, Delhi
GST No. 07AOXPG5903P1Z6
Approx. Rs 40,000 / PieceGet Latest Price
Product Details:| Phase | Single Phase |
| UPS Topology | Online Double Conversion |
| Backup Time | 20–30 min |
| Capacity | 15 kVA |
| Type | Online UPS |
| Waveform | Pure Sine Wave |
| Form Factor | Tower Model |
| Usage/Application | Commercial |
| Protection | OverVoltage |
| Application | Medical, Shop, Home, SOHO, Office |
| Battery Type | SMF VRLA |
| Back Up Time | 10 Min |
| Frequency | 50 Hz |
| Voltage | 220 V |
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:| Phase | 3 Phase In 3 Phase Out |
| Capacity | 20 KVA |
| Input Voltage | 160-260 V |
| Output Voltage | 380 V |
| Form Factor | Tower |
| Battery Type | SMF VRLA |
| IP Rating | IP41 |
| Application | Industrial Plant, Process Control, Power Plant, Data Center, CNC Machine, Oil And Gas |
| Topology | Double Conversion |
| Brand | APC |
| Model Name/Number | EASY |
| Configuration | Three Phase |
| Efficiency | 0.8 |
| Type | UPS |
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:| Capacity | 50 KVA |
| Type | Online |
| No.of Phases | Single |
| Form Factor | Tower |
| Model Name/Number | Finch PW |
| Battery Type | VRLA / SMF |
| Warranty | 2 Years |
| Key Features | SNMP Slot, Generator Comp, ECO Mode, Cold Start, AVR, Isolation Tformer |
| Brand | Fuji |
| Efficiency | 0.9 |
| Output Voltage | 230V |
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:| UPS Topology | Online Double Conversion |
| Phase | Single Phase |
| Backup Time | 30–60 min |
| Capacity | 10 KVA |
| Form Factor | Tower |
| Battery Type | SMF VRLA |
| Application | Banking, Data Center, Telecom, Medical, IT Load |
| Efficiency | 94–96% |
| Brand | Eaton |
| Model Name/Number | 9145 |
| Configuration | 3 Phase |
| Usage/Application | Industrial |
| Output Voltage | 230 V |
Explore More Products
© Infrar Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited